| 
			Location
			
				| Premises | St John's Lutheran School, 84 Ivy St, KINGAROY QLD 4610 |  
				| Division | Maranoa |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| WATSON, Rod | One Nation WA | 74 | 4.57 | +0.10 |  
	| TOTENHOFER, David | Family First | 53 | 3.27 | -2.72 |  
	| DICKSON, Alan | Democrats | 18 | 1.11 | -0.05 |  
	| BATHERSBY, Mike | Australian Labor Party | 475 | 29.30 | +13.48 |  
	| SCOTT, Bruce  | The Nationals | 921 | 56.82 | +56.82 |  
	| EAST, Bob | The Greens | 80 | 4.94 | +3.51 |  
	| ...... | Liberal Party of Australia | 0 | 0.00 | -69.62 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.27 |  
	| ...... | The Great Australians | 0 | 0.00 | -0.09 |  
	| ...... | New Country Party | 0 | 0.00 | -1.16 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 1,621 | 97.71 | +2.07 |  
				| INFORMAL |  | 38 | 2.29 | -2.07 |  
				| TOTAL |  | 1,659 | 1.91 | +0.54 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BATHERSBY, Mike | Australian Labor Party | 581 | 35.84 | +15.00 |  
	| SCOTT, Bruce  | The Nationals | 1,040 | 64.16 | -15.00 |  |