| 
			Location
			
				| Premises | Salisbury Pte Nurs Home, 147 Frost Rd, SALISBURY SA 5108 |  
				| Division | Port Adelaide |  
				| State | South Australia |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| THOMAS, Colin | The Greens | 8 | 8.99 | +7.27 |  
	| HAMBOUR, Bruce | Family First Party | 8 | 8.99 | +7.27 |  
	| BUTLER, Mark  | Australian Labor Party | 37 | 41.57 | -17.05 |  
	| CHOMEL, Brenton | Liberal | 34 | 38.20 | +1.99 |  
	| MOORE, Pam | Australian Democrats | 2 | 2.25 | +1.39 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -0.86 |  
				| FORMAL |  | 89 | 96.74 | +0.87 |  
				| INFORMAL |  | 3 | 3.26 | -0.87 |  
				| TOTAL |  | 92 | 0.09 | -0.03 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BUTLER, Mark  | Australian Labor Party | 48 | 53.93 | -8.14 |  
	| CHOMEL, Brenton | Liberal | 41 | 46.07 | +8.14 |  |