| 
			Location
			
				| Premises | Cobram Civic Centre, Punt Rd, COBRAM VIC 3644 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 920 | 30.09 | +6.22 |  
	| BRYANT, Rob | Independent | 150 | 4.91 | -2.85 |  
	| TEASDALE, Diane | Independent | 9 | 0.29 | -1.05 |  
	| MOORE, Serena | Family First | 68 | 2.22 | +0.39 |  
	| STONE, Sharman  | Liberal | 1,806 | 59.06 | -3.74 |  
	| CHRISTOE, Ian | Australian Greens | 76 | 2.49 | +0.27 |  
	| ISGRO, Sarina | Australian Democrats | 17 | 0.56 | +0.56 |  
	| DAVY, Jeff | Citizens Electoral Council | 6 | 0.20 | +0.00 |  
	| MERRIGAN, M Paul P | Independent | 6 | 0.20 | +0.20 |  
				| FORMAL |  | 3,058 | 94.62 | -0.39 |  
				| INFORMAL |  | 174 | 5.38 | +0.39 |  
				| TOTAL |  | 3,232 | 3.64 | -0.04 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 1,104 | 36.10 | +7.55 |  
	| STONE, Sharman  | Liberal | 1,954 | 63.90 | -7.55 |  |