| 
			Location
			
				| Premises | Wunghnu Primary School, Brunton St, WUNGHNU VIC 3635 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 49 | 16.39 | +2.66 |  
	| BRYANT, Rob | Independent | 19 | 6.35 | -8.44 |  
	| TEASDALE, Diane | Independent | 4 | 1.34 | +0.99 |  
	| MOORE, Serena | Family First | 10 | 3.34 | -1.94 |  
	| STONE, Sharman  | Liberal | 205 | 68.56 | +5.18 |  
	| CHRISTOE, Ian | Australian Greens | 7 | 2.34 | +0.58 |  
	| ISGRO, Sarina | Australian Democrats | 2 | 0.67 | +0.67 |  
	| DAVY, Jeff | Citizens Electoral Council | 2 | 0.67 | -0.03 |  
	| MERRIGAN, M Paul P | Independent | 1 | 0.33 | +0.33 |  
				| FORMAL |  | 299 | 95.22 | -0.08 |  
				| INFORMAL |  | 15 | 4.78 | +0.08 |  
				| TOTAL |  | 314 | 0.35 | +0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 70 | 23.41 | +1.93 |  
	| STONE, Sharman  | Liberal | 229 | 76.59 | -1.93 |  |