| 
			Location
			
				| Premises | Ardmona Primary School, 580 Turnbull Rd, ARDMONA VIC 3629 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 121 | 23.82 | +4.23 |  
	| BRYANT, Rob | Independent | 50 | 9.84 | +0.15 |  
	| TEASDALE, Diane | Independent | 4 | 0.79 | -0.24 |  
	| MOORE, Serena | Family First | 16 | 3.15 | +1.29 |  
	| STONE, Sharman  | Liberal | 296 | 58.27 | -7.30 |  
	| CHRISTOE, Ian | Australian Greens | 12 | 2.36 | +0.09 |  
	| ISGRO, Sarina | Australian Democrats | 6 | 1.18 | +1.18 |  
	| DAVY, Jeff | Citizens Electoral Council | 0 | 0.00 | +0.00 |  
	| MERRIGAN, M Paul P | Independent | 3 | 0.59 | +0.59 |  
				| FORMAL |  | 508 | 95.67 | +0.01 |  
				| INFORMAL |  | 23 | 4.33 | -0.01 |  
				| TOTAL |  | 531 | 0.60 | +0.02 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 181 | 35.63 | +10.48 |  
	| STONE, Sharman  | Liberal | 327 | 64.37 | -10.48 |  |