| 
			Location
			
				| Premises | Dookie Primary School, Marie St, DOOKIE VIC 3646 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 55 | 20.37 | +1.64 |  
	| BRYANT, Rob | Independent | 19 | 7.04 | -4.67 |  
	| TEASDALE, Diane | Independent | 2 | 0.74 | +0.07 |  
	| MOORE, Serena | Family First | 4 | 1.48 | +0.14 |  
	| STONE, Sharman  | Liberal | 180 | 66.67 | +0.78 |  
	| CHRISTOE, Ian | Australian Greens | 9 | 3.33 | +1.66 |  
	| ISGRO, Sarina | Australian Democrats | 0 | 0.00 | +0.00 |  
	| DAVY, Jeff | Citizens Electoral Council | 0 | 0.00 | +0.00 |  
	| MERRIGAN, M Paul P | Independent | 1 | 0.37 | +0.37 |  
				| FORMAL |  | 270 | 95.74 | -2.62 |  
				| INFORMAL |  | 12 | 4.26 | +2.62 |  
				| TOTAL |  | 282 | 0.32 | -0.03 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 77 | 28.52 | +2.43 |  
	| STONE, Sharman  | Liberal | 193 | 71.48 | -2.43 |  |