| 
			Location
			
				| Premises | Koyuga Public Hall, O'Dea Rd, KOYUGA VIC 3622 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 23 | 14.56 | +5.80 |  
	| BRYANT, Rob | Independent | 4 | 2.53 | -1.12 |  
	| TEASDALE, Diane | Independent | 1 | 0.63 | -0.10 |  
	| MOORE, Serena | Family First | 13 | 8.23 | +3.85 |  
	| STONE, Sharman  | Liberal | 109 | 68.99 | -9.84 |  
	| CHRISTOE, Ian | Australian Greens | 4 | 2.53 | -1.12 |  
	| ISGRO, Sarina | Australian Democrats | 3 | 1.90 | +1.90 |  
	| DAVY, Jeff | Citizens Electoral Council | 0 | 0.00 | +0.00 |  
	| MERRIGAN, M Paul P | Independent | 1 | 0.63 | +0.63 |  
				| FORMAL |  | 158 | 92.40 | -3.40 |  
				| INFORMAL |  | 13 | 7.60 | +3.40 |  
				| TOTAL |  | 171 | 0.19 | +0.03 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 36 | 22.78 | +7.45 |  
	| STONE, Sharman  | Liberal | 122 | 77.22 | -7.45 |  |