| 
			Location
			
				| Premises | Lemnos Primary School, Lemnos Rd, LEMNOS VIC 3631 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 52 | 12.47 | +3.71 |  
	| BRYANT, Rob | Independent | 32 | 7.67 | -2.67 |  
	| TEASDALE, Diane | Independent | 7 | 1.68 | +1.01 |  
	| MOORE, Serena | Family First | 13 | 3.12 | +2.00 |  
	| STONE, Sharman  | Liberal | 303 | 72.66 | -5.09 |  
	| CHRISTOE, Ian | Australian Greens | 8 | 1.92 | +0.57 |  
	| ISGRO, Sarina | Australian Democrats | 1 | 0.24 | +0.24 |  
	| DAVY, Jeff | Citizens Electoral Council | 0 | 0.00 | +0.00 |  
	| MERRIGAN, M Paul P | Independent | 1 | 0.24 | +0.24 |  
				| FORMAL |  | 417 | 94.77 | +0.89 |  
				| INFORMAL |  | 23 | 5.23 | -0.89 |  
				| TOTAL |  | 440 | 0.50 | -0.04 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 88 | 21.10 | +8.52 |  
	| STONE, Sharman  | Liberal | 329 | 78.90 | -8.52 |  |