| 
			Location
			
				| Premises | Lockington Community Centre, Hopetoun St, LOCKINGTON VIC 3563 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 71 | 13.68 | -1.02 |  
	| BRYANT, Rob | Independent | 7 | 1.35 | -3.04 |  
	| TEASDALE, Diane | Independent | 3 | 0.58 | -1.11 |  
	| MOORE, Serena | Family First | 18 | 3.47 | -0.42 |  
	| STONE, Sharman  | Liberal | 409 | 78.81 | +5.67 |  
	| CHRISTOE, Ian | Australian Greens | 8 | 1.54 | -0.49 |  
	| ISGRO, Sarina | Australian Democrats | 2 | 0.39 | +0.39 |  
	| DAVY, Jeff | Citizens Electoral Council | 0 | 0.00 | -0.17 |  
	| MERRIGAN, M Paul P | Independent | 1 | 0.19 | +0.19 |  
				| FORMAL |  | 519 | 94.54 | -0.79 |  
				| INFORMAL |  | 30 | 5.46 | +0.79 |  
				| TOTAL |  | 549 | 0.62 | -0.09 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 87 | 16.76 | -1.82 |  
	| STONE, Sharman  | Liberal | 432 | 83.24 | +1.82 |  |