| 
			Location
			
				| Premises | Mooroopna Primary School, O'Brien St, MOOROOPNA VIC 3629 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 245 | 30.36 | +2.15 |  
	| BRYANT, Rob | Independent | 79 | 9.79 | +0.09 |  
	| TEASDALE, Diane | Independent | 3 | 0.37 | -0.19 |  
	| MOORE, Serena | Family First | 22 | 2.73 | +0.41 |  
	| STONE, Sharman  | Liberal | 410 | 50.81 | -4.80 |  
	| CHRISTOE, Ian | Australian Greens | 30 | 3.72 | +0.19 |  
	| ISGRO, Sarina | Australian Democrats | 3 | 0.37 | +0.37 |  
	| DAVY, Jeff | Citizens Electoral Council | 2 | 0.25 | +0.17 |  
	| MERRIGAN, M Paul P | Independent | 13 | 1.61 | +1.61 |  
				| FORMAL |  | 807 | 94.28 | -0.19 |  
				| INFORMAL |  | 49 | 5.72 | +0.19 |  
				| TOTAL |  | 856 | 0.96 | -0.55 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 344 | 42.63 | +6.09 |  
	| STONE, Sharman  | Liberal | 463 | 57.37 | -6.09 |  |