| 
			Location
			
				| Premises | Wilmot Road Primary School, Wilmot Rd, SHEPPARTON VIC 3630 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 928 | 30.24 | +7.29 |  
	| BRYANT, Rob | Independent | 249 | 8.11 | +0.94 |  
	| TEASDALE, Diane | Independent | 33 | 1.08 | -0.55 |  
	| MOORE, Serena | Family First | 86 | 2.80 | +0.88 |  
	| STONE, Sharman  | Liberal | 1,634 | 53.24 | -9.84 |  
	| CHRISTOE, Ian | Australian Greens | 100 | 3.26 | +0.23 |  
	| ISGRO, Sarina | Australian Democrats | 22 | 0.72 | +0.72 |  
	| DAVY, Jeff | Citizens Electoral Council | 6 | 0.20 | +0.00 |  
	| MERRIGAN, M Paul P | Independent | 11 | 0.36 | +0.36 |  
				| FORMAL |  | 3,069 | 93.37 | -1.04 |  
				| INFORMAL |  | 218 | 6.63 | +1.04 |  
				| TOTAL |  | 3,287 | 3.70 | -0.44 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 1,246 | 40.60 | +11.91 |  
	| STONE, Sharman  | Liberal | 1,823 | 59.40 | -11.91 |  |