| 
			Location
			
				| Premises | Wyuna Memorial Hall, Alfred Rd, WYUNA VIC 3620 |  
				| Division | Murray |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 32 | 17.02 | +9.52 |  
	| BRYANT, Rob | Independent | 8 | 4.26 | -12.74 |  
	| TEASDALE, Diane | Independent | 3 | 1.60 | -0.90 |  
	| MOORE, Serena | Family First | 21 | 11.17 | +6.67 |  
	| STONE, Sharman  | Liberal | 116 | 61.70 | -3.30 |  
	| CHRISTOE, Ian | Australian Greens | 5 | 2.66 | -0.34 |  
	| ISGRO, Sarina | Australian Democrats | 2 | 1.06 | +1.06 |  
	| DAVY, Jeff | Citizens Electoral Council | 0 | 0.00 | -0.50 |  
	| MERRIGAN, M Paul P | Independent | 1 | 0.53 | +0.53 |  
				| FORMAL |  | 188 | 94.47 | +0.57 |  
				| INFORMAL |  | 11 | 5.53 | -0.57 |  
				| TOTAL |  | 199 | 0.22 | -0.02 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCATES, Bob | Australian Labor Party | 43 | 22.87 | +7.37 |  
	| STONE, Sharman  | Liberal | 145 | 77.13 | -7.37 |  |