| 
			Location
			
				| Premises | Pembroke Secondary College, Old Hereford Rd, MT EVELYN VIC 3796 |  
				| Division | Casey |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| INGLESE, Tony | Australian Democrats | 17 | 1.84 | +0.35 |  
	| MORAN, George Thomas | Christian Democratic Party (Fred Nile Group) | 9 | 0.98 | +0.98 |  
	| SMITH, Tony  | Liberal | 451 | 48.92 | -2.75 |  
	| BEARD, Dympna | Australian Labor Party | 331 | 35.90 | +5.27 |  
	| CRAIG, Salore | Australian Greens | 60 | 6.51 | -1.95 |  
	| HARRISON, Daniel | Family First | 54 | 5.86 | -1.11 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.14 |  
	| ...... | Other | 0 | 0.00 | -0.64 |  
				| FORMAL |  | 922 | 97.67 | +2.02 |  
				| INFORMAL |  | 22 | 2.33 | -2.02 |  
				| TOTAL |  | 944 | 1.06 | -0.63 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SMITH, Tony  | Liberal | 521 | 56.51 | -2.98 |  
	| BEARD, Dympna | Australian Labor Party | 401 | 43.49 | +2.98 |  |