| 
			Location
			
				| Premises | Hughenden Court House, 65 Brodie St, HUGHENDEN QLD 4821 |  
				| Division | Kennedy |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MORRISON, Ed | The Nationals | 120 | 20.51 | +2.57 |  
	| KATTER, Bob  | Independent | 240 | 41.03 | -7.79 |  
	| HANKIN, Bill | One Nation WA | 8 | 1.37 | -2.01 |  
	| DOUGLAS, Keith | Family First | 8 | 1.37 | -0.69 |  
	| REILLY, Frank | The Greens | 5 | 0.85 | -1.65 |  
	| NEILAN, Alan | Australian Labor Party | 201 | 34.36 | +9.80 |  
	| ASPLIN, Nigel | Democrats | 3 | 0.51 | +0.22 |  
	| ...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.44 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 585 | 97.66 | +2.15 |  
				| INFORMAL |  | 14 | 2.34 | -2.15 |  
				| TOTAL |  | 599 | 0.65 | -0.14 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| KATTER, Bob  | Independent | 366 | 62.56 | -8.76 |  
	| NEILAN, Alan | Australian Labor Party | 219 | 37.44 | +8.76 |  |