| 
			Location
			
				| Premises | Kaimkillenbun State School, Messenger St, KAIMKILLENBUN QLD 4406 |  
				| Division | Maranoa |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| WATSON, Rod | One Nation WA | 7 | 3.76 | -2.59 |  
	| TOTENHOFER, David | Family First | 2 | 1.08 | -1.57 |  
	| DICKSON, Alan | Democrats | 0 | 0.00 | +0.00 |  
	| BATHERSBY, Mike | Australian Labor Party | 28 | 15.05 | +3.94 |  
	| SCOTT, Bruce  | The Nationals | 147 | 79.03 | +7.60 |  
	| EAST, Bob | The Greens | 2 | 1.08 | +0.55 |  
	| ...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -1.06 |  
	| ...... | The Great Australians | 0 | 0.00 | +0.00 |  
	| ...... | New Country Party | 0 | 0.00 | -2.12 |  
	| ...... | Other | 0 | 0.00 | -4.76 |  
				| FORMAL |  | 186 | 98.41 | +3.44 |  
				| INFORMAL |  | 3 | 1.59 | -3.44 |  
				| TOTAL |  | 189 | 0.22 | -0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BATHERSBY, Mike | Australian Labor Party | 36 | 19.35 | +2.95 |  
	| SCOTT, Bruce  | The Nationals | 150 | 80.65 | -2.95 |  |