| 
			Location
			
				| Premises | Roma Junior School, 28 Bowen St, ROMA QLD 4455 |  
				| Division | Maranoa |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| WATSON, Rod | One Nation WA | 28 | 2.76 | -1.68 |  
	| TOTENHOFER, David | Family First | 51 | 5.02 | +0.01 |  
	| DICKSON, Alan | Democrats | 11 | 1.08 | -0.40 |  
	| BATHERSBY, Mike | Australian Labor Party | 313 | 30.81 | +5.41 |  
	| SCOTT, Bruce  | The Nationals | 586 | 57.68 | +2.33 |  
	| EAST, Bob | The Greens | 27 | 2.66 | +1.98 |  
	| ...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | The Great Australians | 0 | 0.00 | +0.00 |  
	| ...... | New Country Party | 0 | 0.00 | -4.90 |  
	| ...... | Other | 0 | 0.00 | -2.73 |  
				| FORMAL |  | 1,016 | 94.78 | +0.37 |  
				| INFORMAL |  | 56 | 5.22 | -0.37 |  
				| TOTAL |  | 1,072 | 1.24 | +0.15 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BATHERSBY, Mike | Australian Labor Party | 365 | 35.93 | +3.62 |  
	| SCOTT, Bruce  | The Nationals | 651 | 64.07 | -3.62 |  |