| 
			Location
			
				| Premises | Vale Park Primary School, Ascot Ave, VALE PARK SA 5081 |  
				| Division | Sturt |  
				| State | South Australia |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| JANSEN, Carol | Family First Party | 42 | 2.42 | -0.93 |  
	| ROWSE, Paul | Australian Democrats | 19 | 1.09 | -1.12 |  
	| REID, Sally | The Greens | 100 | 5.76 | +0.26 |  
	| HANDSHIN, Mia | Australian Labor Party | 683 | 39.34 | +4.85 |  
	| PYNE, Christopher  | Liberal | 887 | 51.09 | -2.51 |  
	| TILBROOK, Felicity | LDP | 5 | 0.29 | +0.29 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -0.85 |  
				| FORMAL |  | 1,736 | 97.42 | +0.61 |  
				| INFORMAL |  | 46 | 2.58 | -0.61 |  
				| TOTAL |  | 1,782 | 1.81 | -0.07 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| HANDSHIN, Mia | Australian Labor Party | 802 | 46.20 | +3.77 |  
	| PYNE, Christopher  | Liberal | 934 | 53.80 | -3.77 |  |