| 
			Location
			
				| Premises | Pennington Primary School, Butler Ave, PENNINGTON SA 5013 |  
				| Division | Port Adelaide |  
				| State | South Australia |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| THOMAS, Colin | The Greens | 95 | 6.15 | +2.39 |  
	| HAMBOUR, Bruce | Family First Party | 101 | 6.54 | +0.71 |  
	| BUTLER, Mark  | Australian Labor Party | 1,051 | 68.03 | +3.20 |  
	| CHOMEL, Brenton | Liberal | 278 | 17.99 | -4.27 |  
	| MOORE, Pam | Australian Democrats | 20 | 1.29 | -0.53 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -1.50 |  
				| FORMAL |  | 1,545 | 94.79 | +2.27 |  
				| INFORMAL |  | 85 | 5.21 | -2.27 |  
				| TOTAL |  | 1,630 | 1.62 | -0.14 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BUTLER, Mark  | Australian Labor Party | 1,197 | 77.48 | +4.94 |  
	| CHOMEL, Brenton | Liberal | 348 | 22.52 | -4.94 |  |