| 
			Location
			
				| Premises | Calingiri Primary School, Cavell St, CALINGIRI WA 6569 |  
				| Division | O'Connor |  
				| State | Western Australia |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| WALTON, Michael John | Independent | 4 | 2.58 | +2.58 |  
	| CARSON, Stephen | Family First | 1 | 0.65 | +0.65 |  
	| PARAVICINI, Ross | One Nation WA | 3 | 1.94 | -3.76 |  
	| GARDINER, Philip Warren | Nationals | 33 | 21.29 | +6.73 |  
	| ROSE, Dominic | Australian Labor Party | 12 | 7.74 | +1.41 |  
	| FORSYTH, Mac | Christian Democratic Party | 1 | 0.65 | -0.62 |  
	| GIUDICE, George | Independent | 0 | 0.00 | -2.53 |  
	| SUDHOLZ, Judy F | Citizens Electoral Council | 1 | 0.65 | +0.65 |  
	| PRICE, Adrian | The Greens | 7 | 4.52 | +1.99 |  
	| CROWE, Darius | Independent | 0 | 0.00 | +0.00 |  
	| TUCKEY, Wilson  | Liberal | 93 | 60.00 | -5.82 |  
	| ...... | New Country Party | 0 | 0.00 | -1.27 |  
	| ...... | Australian Democrats | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 155 | 93.94 | -4.20 |  
				| INFORMAL |  | 10 | 6.06 | +4.20 |  
				| TOTAL |  | 165 | 0.20 | +0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| ROSE, Dominic | Australian Labor Party | 25 | 16.13 | +2.21 |  
	| TUCKEY, Wilson  | Liberal | 130 | 83.87 | -2.21 |  |