| 
			Location
			
				| Premises | Allendale Primary School, Wittenoom St, WONTHELLA WA 6530 |  
				| Division | O'Connor |  
				| State | Western Australia |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| WALTON, Michael John | Independent | 29 | 1.63 | +1.63 |  
	| CARSON, Stephen | Family First | 33 | 1.85 | +1.85 |  
	| PARAVICINI, Ross | One Nation WA | 31 | 1.74 | -3.64 |  
	| GARDINER, Philip Warren | Nationals | 166 | 9.32 | +6.81 |  
	| ROSE, Dominic | Australian Labor Party | 489 | 27.44 | +2.44 |  
	| FORSYTH, Mac | Christian Democratic Party | 69 | 3.87 | +1.85 |  
	| GIUDICE, George | Independent | 88 | 4.94 | -1.60 |  
	| SUDHOLZ, Judy F | Citizens Electoral Council | 2 | 0.11 | -0.56 |  
	| PRICE, Adrian | The Greens | 82 | 4.60 | +0.38 |  
	| CROWE, Darius | Independent | 3 | 0.17 | +0.17 |  
	| TUCKEY, Wilson  | Liberal | 790 | 44.33 | -8.24 |  
	| ...... | New Country Party | 0 | 0.00 | -0.61 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.49 |  
				| FORMAL |  | 1,782 | 93.99 | +0.50 |  
				| INFORMAL |  | 114 | 6.01 | -0.50 |  
				| TOTAL |  | 1,896 | 2.24 | +0.13 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| ROSE, Dominic | Australian Labor Party | 726 | 40.74 | +5.04 |  
	| TUCKEY, Wilson  | Liberal | 1,056 | 59.26 | -5.04 |  |