| 
			Location
			
				| Premises | Wyalkatchem District High School, Honour Ave, WYALKATCHEM WA 6485 |  
				| Division | O'Connor |  
				| State | Western Australia |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| WALTON, Michael John | Independent | 3 | 1.06 | +1.06 |  
	| CARSON, Stephen | Family First | 1 | 0.35 | +0.35 |  
	| PARAVICINI, Ross | One Nation WA | 9 | 3.18 | -2.91 |  
	| GARDINER, Philip Warren | Nationals | 78 | 27.56 | +7.49 |  
	| ROSE, Dominic | Australian Labor Party | 59 | 20.85 | +2.57 |  
	| FORSYTH, Mac | Christian Democratic Party | 2 | 0.71 | +0.35 |  
	| GIUDICE, George | Independent | 0 | 0.00 | -1.08 |  
	| SUDHOLZ, Judy F | Citizens Electoral Council | 1 | 0.35 | +0.35 |  
	| PRICE, Adrian | The Greens | 5 | 1.77 | -1.46 |  
	| CROWE, Darius | Independent | 2 | 0.71 | +0.71 |  
	| TUCKEY, Wilson  | Liberal | 123 | 43.46 | -6.00 |  
	| ...... | New Country Party | 0 | 0.00 | -1.08 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.36 |  
				| FORMAL |  | 283 | 94.97 | +2.28 |  
				| INFORMAL |  | 15 | 5.03 | -2.28 |  
				| TOTAL |  | 298 | 0.35 | -0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| ROSE, Dominic | Australian Labor Party | 79 | 27.92 | +1.04 |  
	| TUCKEY, Wilson  | Liberal | 204 | 72.08 | -1.04 |  |