| 
			Location
			
				| Premises | Parklea Public School, Glenwood Park Dr, GLENWOOD NSW 2768 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| IVOR, F | Independent | 25 | 0.86 | +0.63 |  
	| VASSILI, Michael | Labor | 1,276 | 44.02 | +8.33 |  
	| MARKUS, Louise  | Liberal | 1,405 | 48.46 | -3.60 |  
	| REVES, Goran | Citizens Electoral Council | 8 | 0.28 | +0.16 |  
	| PHILLIPS, John | Christian Democratic Party (Fred Nile Group) | 46 | 1.59 | -0.81 |  
	| WILLIAMS, Leigh | The Greens | 107 | 3.69 | +0.20 |  
	| MULLER, Joanne | Family First | 32 | 1.10 | +0.36 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.81 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -0.47 |  
	| ...... | No Goods and Services Tax Party | 0 | 0.00 | +0.00 |  
	| ...... | liberals for forests | 0 | 0.00 | -1.16 |  
	| ...... | Outdoor Recreation Party | 0 | 0.00 | -0.81 |  
	| ...... | The Fishing Party | 0 | 0.00 | -0.70 |  
	| ...... | Save the ADI Site Party | 0 | 0.00 | -0.81 |  
	| ...... | Other | 0 | 0.00 | -0.50 |  
				| FORMAL |  | 2,899 | 93.55 | +4.96 |  
				| INFORMAL |  | 200 | 6.45 | -4.96 |  
				| TOTAL |  | 3,099 | 3.51 | -0.03 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| VASSILI, Michael | Labor | 1,406 | 48.50 | +5.50 |  
	| MARKUS, Louise  | Liberal | 1,493 | 51.50 | -5.50 |  |