| 
			Location
			
				| Premises | Binnaway Central School, David St, BINNAWAY NSW 2395 |  
				| Division | Parkes |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| HORAN, Tim | Independent | 69 | 16.35 | +16.35 |  
	| KIELY, Michael | Climate Change Coalition | 5 | 1.18 | +1.18 |  
	| HAIGH, Bruce Douglas | Independent | 6 | 1.42 | -4.37 |  
	| COULTON, Mark  | Nationals | 159 | 37.68 | -12.32 |  
	| STRINGER, Richard | Citizens Electoral Council | 3 | 0.71 | -5.31 |  
	| PATRIARCA, Margaret | Country Labor | 167 | 39.57 | +14.11 |  
	| PARMETER, Matt | The Greens | 13 | 3.08 | -0.62 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -9.03 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 422 | 95.26 | -0.74 |  
				| INFORMAL |  | 21 | 4.74 | +0.74 |  
				| TOTAL |  | 443 | 0.49 | -0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| COULTON, Mark  | Nationals | 219 | 51.90 | -6.34 |  
	| PATRIARCA, Margaret | Country Labor | 203 | 48.10 | +6.34 |  |