| 
			Location
			
				| Premises | Recreation Club, Goodooga Rd, CUMBORAH NSW 2832 |  
				| Division | Parkes |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| HORAN, Tim | Independent | 14 | 10.45 | +10.45 |  
	| KIELY, Michael | Climate Change Coalition | 0 | 0.00 | +0.00 |  
	| HAIGH, Bruce Douglas | Independent | 2 | 1.49 | -2.33 |  
	| COULTON, Mark  | Nationals | 77 | 57.46 | -1.32 |  
	| STRINGER, Richard | Citizens Electoral Council | 0 | 0.00 | +0.00 |  
	| PATRIARCA, Margaret | Country Labor | 37 | 27.61 | +11.58 |  
	| PARMETER, Matt | The Greens | 4 | 2.99 | -0.06 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -18.32 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 134 | 97.10 | -2.14 |  
				| INFORMAL |  | 4 | 2.90 | +2.14 |  
				| TOTAL |  | 138 | 0.15 | +0.00 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| COULTON, Mark  | Nationals | 90 | 67.16 | -2.31 |  
	| PATRIARCA, Margaret | Country Labor | 44 | 32.84 | +2.31 |  |