| 
			Location
			
				| Premises | Londonderry Public School, Londonderry Road, LONDONDERRY NSW 2753 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| IVOR, F | Independent | 42 | 2.14 | +2.14 |  
	| VASSILI, Michael | Labor | 746 | 38.04 | +8.88 |  
	| MARKUS, Louise  | Liberal | 986 | 50.28 | -2.10 |  
	| REVES, Goran | Citizens Electoral Council | 9 | 0.46 | -0.10 |  
	| PHILLIPS, John | Christian Democratic Party (Fred Nile Group) | 38 | 1.94 | -0.92 |  
	| WILLIAMS, Leigh | The Greens | 109 | 5.56 | +3.15 |  
	| MULLER, Joanne | Family First | 31 | 1.58 | +0.35 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.84 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -2.30 |  
	| ...... | No Goods and Services Tax Party | 0 | 0.00 | -2.80 |  
	| ...... | liberals for forests | 0 | 0.00 | +0.00 |  
	| ...... | Outdoor Recreation Party | 0 | 0.00 | +0.00 |  
	| ...... | The Fishing Party | 0 | 0.00 | +0.00 |  
	| ...... | Save the ADI Site Party | 0 | 0.00 | -5.44 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 1,961 | 95.24 | +6.84 |  
				| INFORMAL |  | 98 | 4.76 | -6.84 |  
				| TOTAL |  | 2,059 | 2.33 | -0.12 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| VASSILI, Michael | Labor | 897 | 45.74 | +8.50 |  
	| MARKUS, Louise  | Liberal | 1,064 | 54.26 | -8.50 |  |