| 
			Location
			
				| Premises | Kapooka Public School, Sturt Ave, KAPOOKA NSW 2661 |  
				| Division | Riverina |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| JOHNSON, Gary | Citizens Electoral Council | 1 | 1.05 | +1.05 |  
	| HULL, Kay  | Nationals | 59 | 62.11 | -9.48 |  
	| KNOX, Peter | Country Labor | 24 | 25.26 | +13.90 |  
	| GOODLASS, Ray | The Greens | 7 | 7.37 | +0.55 |  
	| HESKETH, Craig | One Nation | 4 | 4.21 | -6.02 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 95 | 98.96 | +0.08 |  
				| INFORMAL |  | 1 | 1.04 | -0.08 |  
				| TOTAL |  | 96 | 0.11 | +0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| HULL, Kay  | Nationals | 66 | 69.47 | -11.21 |  
	| KNOX, Peter | Country Labor | 29 | 30.53 | +11.21 |  |