| 
			Location
			
				| Premises | Bankstown Senior College, Eldridge Rd, BANKSTOWN NSW 2200 |  
				| Division | Banks |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| NGUYEN, Huu Khoa | Citizens Electoral Council | 90 | 4.46 | +4.01 |  
	| NGUYEN, Don | LDP | 29 | 1.44 | +1.44 |  
	| MORROW, Bruce | Liberal | 424 | 20.99 | -1.45 |  
	| MELHAM, Daryl  | Labor | 1,311 | 64.90 | +0.36 |  
	| ROBERTS, Susan | The Greens | 88 | 4.36 | +1.54 |  
	| CHAVURA, Stephen | Christian Democratic Party (Fred Nile Group) | 78 | 3.86 | -0.03 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.30 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -3.83 |  
	| ...... | Family First Party | 0 | 0.00 | +0.00 |  
	| ...... | Socialist Alliance | 0 | 0.00 | -0.73 |  
				| FORMAL |  | 2,020 | 90.42 | +2.55 |  
				| INFORMAL |  | 214 | 9.58 | -2.55 |  
				| TOTAL |  | 2,234 | 2.41 | +0.14 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| MORROW, Bruce | Liberal | 581 | 28.76 | +1.20 |  
	| MELHAM, Daryl  | Labor | 1,439 | 71.24 | -1.20 |  |