| 
			Location
			
				| Premises | Berkshire Park Bushfire Shed, Sixth Rd, BERKSHIRE PARK NSW 2765 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| IVOR, F | Independent | 21 | 3.69 | +3.69 |  
	| VASSILI, Michael | Labor | 157 | 27.59 | +0.77 |  
	| MARKUS, Louise  | Liberal | 357 | 62.74 | +4.80 |  
	| REVES, Goran | Citizens Electoral Council | 5 | 0.88 | +0.45 |  
	| PHILLIPS, John | Christian Democratic Party (Fred Nile Group) | 7 | 1.23 | -0.92 |  
	| WILLIAMS, Leigh | The Greens | 9 | 1.58 | -0.57 |  
	| MULLER, Joanne | Family First | 13 | 2.28 | +1.64 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.43 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -1.72 |  
	| ...... | No Goods and Services Tax Party | 0 | 0.00 | -3.65 |  
	| ...... | liberals for forests | 0 | 0.00 | +0.00 |  
	| ...... | Outdoor Recreation Party | 0 | 0.00 | +0.00 |  
	| ...... | The Fishing Party | 0 | 0.00 | +0.00 |  
	| ...... | Save the ADI Site Party | 0 | 0.00 | -4.08 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 569 | 93.13 | +9.92 |  
				| INFORMAL |  | 42 | 6.87 | -9.92 |  
				| TOTAL |  | 611 | 0.69 | +0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| VASSILI, Michael | Labor | 191 | 33.57 | +0.45 |  
	| MARKUS, Louise  | Liberal | 378 | 66.43 | -0.45 |  |