| 
			Location
			
				| Premises | Glossodia Public School, 156 Golden Valley Dr, GLOSSODIA NSW 2756 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| IVOR, F | Independent | 32 | 2.40 | +2.40 |  
	| VASSILI, Michael | Labor | 418 | 31.31 | +11.70 |  
	| MARKUS, Louise  | Liberal | 727 | 54.46 | -11.28 |  
	| REVES, Goran | Citizens Electoral Council | 4 | 0.30 | +0.30 |  
	| PHILLIPS, John | Christian Democratic Party (Fred Nile Group) | 20 | 1.50 | +0.44 |  
	| WILLIAMS, Leigh | The Greens | 115 | 8.61 | +0.72 |  
	| MULLER, Joanne | Family First | 19 | 1.42 | -0.45 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.33 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | +0.00 |  
	| ...... | No Goods and Services Tax Party | 0 | 0.00 | -1.46 |  
	| ...... | liberals for forests | 0 | 0.00 | +0.00 |  
	| ...... | Outdoor Recreation Party | 0 | 0.00 | +0.00 |  
	| ...... | The Fishing Party | 0 | 0.00 | +0.00 |  
	| ...... | Save the ADI Site Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | -2.03 |  
				| FORMAL |  | 1,335 | 96.25 | +2.50 |  
				| INFORMAL |  | 52 | 3.75 | -2.50 |  
				| TOTAL |  | 1,387 | 1.57 | -0.02 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| VASSILI, Michael | Labor | 546 | 40.90 | +10.61 |  
	| MARKUS, Louise  | Liberal | 789 | 59.10 | -10.61 |  |