| 
			Location
			
				| Premises | Hobartville Public School, Valder Ave, HOBARTVILLE NSW 2753 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| IVOR, F | Independent | 26 | 1.45 | +1.45 |  
	| VASSILI, Michael | Labor | 688 | 38.24 | +13.51 |  
	| MARKUS, Louise  | Liberal | 869 | 48.30 | -11.36 |  
	| REVES, Goran | Citizens Electoral Council | 1 | 0.06 | -0.07 |  
	| PHILLIPS, John | Christian Democratic Party (Fred Nile Group) | 60 | 3.34 | +0.73 |  
	| WILLIAMS, Leigh | The Greens | 116 | 6.45 | +0.59 |  
	| MULLER, Joanne | Family First | 39 | 2.17 | -0.63 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.34 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -0.06 |  
	| ...... | No Goods and Services Tax Party | 0 | 0.00 | -0.83 |  
	| ...... | liberals for forests | 0 | 0.00 | +0.00 |  
	| ...... | Outdoor Recreation Party | 0 | 0.00 | +0.00 |  
	| ...... | The Fishing Party | 0 | 0.00 | +0.00 |  
	| ...... | Save the ADI Site Party | 0 | 0.00 | -0.06 |  
	| ...... | Other | 0 | 0.00 | -1.91 |  
				| FORMAL |  | 1,799 | 95.19 | +2.40 |  
				| INFORMAL |  | 91 | 4.81 | -2.40 |  
				| TOTAL |  | 1,890 | 2.14 | +0.08 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| VASSILI, Michael | Labor | 825 | 45.86 | +12.27 |  
	| MARKUS, Louise  | Liberal | 974 | 54.14 | -12.27 |  |