| 
			Location
			
				| Premises | Vineyard Public School, 4 Bandon Rd, VINEYARD NSW 2765 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| IVOR, F | Independent | 13 | 1.85 | +1.63 |  
	| VASSILI, Michael | Labor | 209 | 29.77 | +9.60 |  
	| MARKUS, Louise  | Liberal | 432 | 61.54 | -6.57 |  
	| REVES, Goran | Citizens Electoral Council | 2 | 0.28 | +0.06 |  
	| PHILLIPS, John | Christian Democratic Party (Fred Nile Group) | 12 | 1.71 | +0.19 |  
	| WILLIAMS, Leigh | The Greens | 22 | 3.13 | +0.96 |  
	| MULLER, Joanne | Family First | 12 | 1.71 | +0.19 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.65 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -1.30 |  
	| ...... | No Goods and Services Tax Party | 0 | 0.00 | -0.43 |  
	| ...... | liberals for forests | 0 | 0.00 | -0.87 |  
	| ...... | Outdoor Recreation Party | 0 | 0.00 | -0.22 |  
	| ...... | The Fishing Party | 0 | 0.00 | -1.30 |  
	| ...... | Save the ADI Site Party | 0 | 0.00 | -0.22 |  
	| ...... | Other | 0 | 0.00 | -1.08 |  
				| FORMAL |  | 702 | 94.99 | +5.30 |  
				| INFORMAL |  | 37 | 5.01 | -5.30 |  
				| TOTAL |  | 739 | 0.84 | +0.22 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| VASSILI, Michael | Labor | 244 | 34.76 | +9.16 |  
	| MARKUS, Louise  | Liberal | 458 | 65.24 | -9.16 |  |