| 
			Location
			
				| Premises | Yarramundi Community Centre, Thornbill Way, YARRAMUNDI NSW 2753 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| IVOR, F | Independent | 3 | 1.06 | +1.06 |  
	| VASSILI, Michael | Labor | 80 | 28.17 | +12.76 |  
	| MARKUS, Louise  | Liberal | 172 | 60.56 | -7.25 |  
	| REVES, Goran | Citizens Electoral Council | 1 | 0.35 | +0.35 |  
	| PHILLIPS, John | Christian Democratic Party (Fred Nile Group) | 9 | 3.17 | +1.46 |  
	| WILLIAMS, Leigh | The Greens | 15 | 5.28 | -3.97 |  
	| MULLER, Joanne | Family First | 4 | 1.41 | -0.64 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.03 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | +0.00 |  
	| ...... | No Goods and Services Tax Party | 0 | 0.00 | -1.03 |  
	| ...... | liberals for forests | 0 | 0.00 | +0.00 |  
	| ...... | Outdoor Recreation Party | 0 | 0.00 | +0.00 |  
	| ...... | The Fishing Party | 0 | 0.00 | +0.00 |  
	| ...... | Save the ADI Site Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | -1.71 |  
				| FORMAL |  | 284 | 97.26 | +2.45 |  
				| INFORMAL |  | 8 | 2.74 | -2.45 |  
				| TOTAL |  | 292 | 0.33 | -0.04 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| VASSILI, Michael | Labor | 94 | 33.10 | +6.39 |  
	| MARKUS, Louise  | Liberal | 190 | 66.90 | -6.39 |  |