| 
			Location
			
				| Premises | Ulan Public School, Main St, ULAN NSW 2850 |  
				| Division | Parkes |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| HORAN, Tim | Independent | 19 | 9.41 | +9.41 |  
	| KIELY, Michael | Climate Change Coalition | 5 | 2.48 | +2.48 |  
	| HAIGH, Bruce Douglas | Independent | 10 | 4.95 | -0.50 |  
	| COULTON, Mark  | Nationals | 71 | 35.15 | -8.94 |  
	| STRINGER, Richard | Citizens Electoral Council | 0 | 0.00 | -0.45 |  
	| PATRIARCA, Margaret | Country Labor | 89 | 44.06 | +5.42 |  
	| PARMETER, Matt | The Greens | 8 | 3.96 | -1.95 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -5.45 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 202 | 94.84 | -2.08 |  
				| INFORMAL |  | 11 | 5.16 | +2.08 |  
				| TOTAL |  | 213 | 0.24 | -0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| COULTON, Mark  | Nationals | 92 | 45.54 | -7.61 |  
	| PATRIARCA, Margaret | Country Labor | 110 | 54.46 | +7.61 |  |