| 
			Location
			
				| Premises | Noosaville State School, 75 Beckmans Rd, TEWANTIN QLD 4565 |  
				| Division | Wide Bay |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| TRUSS, Warren  | The Nationals | 845 | 52.88 | +52.88 |  
	| MOLLOY, Cate | Independent | 75 | 4.69 | +4.69 |  
	| ESSENBERG, Martin | One Nation WA | 14 | 0.88 | -1.26 |  
	| CHAPMAN, John | Family First | 53 | 3.32 | -0.48 |  
	| LAWRENCE, Tony | Australian Labor Party | 468 | 29.29 | +3.34 |  
	| WEBB, Katherine | The Greens | 132 | 8.26 | +1.30 |  
	| SHAW, Terry | Democrats | 11 | 0.69 | -1.45 |  
	| ...... | Liberal Party of Australia | 0 | 0.00 | -59.02 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 1,598 | 96.44 | +2.67 |  
				| INFORMAL |  | 59 | 3.56 | -2.67 |  
				| TOTAL |  | 1,657 | 1.86 | +0.27 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| TRUSS, Warren  | The Nationals | 996 | 62.33 | -2.99 |  
	| LAWRENCE, Tony | Australian Labor Party | 602 | 37.67 | +2.99 |  |