| 
			Location
			
				| Premises | Masig Community Hall, YORKE ISLAND QLD 4875 |  
				| Division | Leichhardt |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| JOHNSTON, Selwyn | Independent | 27 | 3.15 | +3.15 |  
	| LENNOX, Bridgette | Democrats | 7 | 0.82 | -0.52 |  
	| HUDSON, Tony | Independent | 17 | 1.98 | +1.98 |  
	| MILLER, Norman | Independent | 25 | 2.91 | +2.91 |  
	| CROSSLAND, Ian | The Nationals | 11 | 1.28 | +1.28 |  
	| TURNOUR, Jim  | Australian Labor Party | 562 | 65.50 | +14.54 |  
	| CORY, Sue | The Greens | 16 | 1.86 | -0.34 |  
	| JACOBSEN, Ben | Family First | 12 | 1.40 | -1.67 |  
	| MCKILLOP, Charlie | Liberal | 175 | 20.40 | -20.50 |  
	| PUGH, Rata Hami | Independent | 1 | 0.12 | +0.12 |  
	| BYRNES, Damian | Independent | 5 | 0.58 | +0.58 |  
	| ...... | Other | 0 | 0.00 | -1.53 |  
				| FORMAL |  | 858 | 89.28 | -3.44 |  
				| INFORMAL |  | 103 | 10.72 | +3.44 |  
				| TOTAL |  | 961 | 1.02 | -0.26 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| TURNOUR, Jim  | Australian Labor Party | 635 | 74.01 | +19.32 |  
	| MCKILLOP, Charlie | Liberal | 223 | 25.99 | -19.32 |  |