| 
			Location
			
				| Premises | Walkerston State School, Dutton St, WALKERSTON QLD 4751 |  
				| Division | Capricornia |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| KILPATRICK, Scott | Liberal | 173 | 22.47 | +10.45 |  
	| OAKES, Bob | Independent | 31 | 4.03 | +4.03 |  
	| INGREY, Bill | Citizens Electoral Council | 2 | 0.26 | -1.13 |  
	| LIVERMORE, Kirsten  | Australian Labor Party | 297 | 38.57 | -1.33 |  
	| BAMBRICK, Paul | The Greens | 23 | 2.99 | +0.03 |  
	| PRANGE, Anton | Democrats | 0 | 0.00 | -1.57 |  
	| EATON, Jon | Family First | 14 | 1.82 | -1.49 |  
	| MILLS, Robert | The Nationals | 230 | 29.87 | -2.19 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -3.66 |  
	| ...... | Help End Marijuana Prohibition | 0 | 0.00 | -0.70 |  
	| ...... | New Country Party | 0 | 0.00 | -0.17 |  
	| ...... | Other | 0 | 0.00 | -2.26 |  
				| FORMAL |  | 770 | 95.65 | -0.02 |  
				| INFORMAL |  | 35 | 4.35 | +0.02 |  
				| TOTAL |  | 805 | 0.87 | +0.20 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| LIVERMORE, Kirsten  | Australian Labor Party | 359 | 46.62 | -3.29 |  
	| MILLS, Robert | The Nationals | 411 | 53.38 | +3.29 |  |