| 
			Location
			
				| Premises | Glenwood High School, Forman Ave, GLENWOOD NSW 2768 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| IVOR, F | Independent | 4 | 0.29 | +0.04 |  
	| VASSILI, Michael | Labor | 595 | 42.62 | +5.99 |  
	| MARKUS, Louise  | Liberal | 698 | 50.00 | -2.05 |  
	| REVES, Goran | Citizens Electoral Council | 1 | 0.07 | -0.01 |  
	| PHILLIPS, John | Christian Democratic Party (Fred Nile Group) | 29 | 2.08 | -0.10 |  
	| WILLIAMS, Leigh | The Greens | 57 | 4.08 | +0.73 |  
	| MULLER, Joanne | Family First | 12 | 0.86 | +0.02 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.67 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -0.42 |  
	| ...... | No Goods and Services Tax Party | 0 | 0.00 | +0.00 |  
	| ...... | liberals for forests | 0 | 0.00 | -1.09 |  
	| ...... | Outdoor Recreation Party | 0 | 0.00 | -0.59 |  
	| ...... | The Fishing Party | 0 | 0.00 | -0.59 |  
	| ...... | Save the ADI Site Party | 0 | 0.00 | -0.84 |  
	| ...... | Other | 0 | 0.00 | -0.42 |  
				| FORMAL |  | 1,396 | 96.28 | +7.65 |  
				| INFORMAL |  | 54 | 3.72 | -7.65 |  
				| TOTAL |  | 1,450 | 1.64 | +0.00 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| VASSILI, Michael | Labor | 659 | 47.21 | +3.86 |  
	| MARKUS, Louise  | Liberal | 737 | 52.79 | -3.86 |  |