| 
			Location
			
				| Premises | Gracemere Community Hall, Barry St, GRACEMERE QLD 4702 |  
				| Division | Capricornia |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| KILPATRICK, Scott | Liberal | 556 | 19.56 | +7.76 |  
	| OAKES, Bob | Independent | 71 | 2.50 | +2.50 |  
	| INGREY, Bill | Citizens Electoral Council | 8 | 0.28 | +0.05 |  
	| LIVERMORE, Kirsten  | Australian Labor Party | 1,626 | 57.21 | +12.43 |  
	| BAMBRICK, Paul | The Greens | 55 | 1.94 | +1.01 |  
	| PRANGE, Anton | Democrats | 16 | 0.56 | -0.91 |  
	| EATON, Jon | Family First | 59 | 2.08 | -3.04 |  
	| MILLS, Robert | The Nationals | 451 | 15.87 | -13.97 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -4.66 |  
	| ...... | Help End Marijuana Prohibition | 0 | 0.00 | -1.16 |  
	| ...... | New Country Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 2,842 | 96.24 | +2.39 |  
				| INFORMAL |  | 111 | 3.76 | -2.39 |  
				| TOTAL |  | 2,953 | 3.18 | +0.11 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| LIVERMORE, Kirsten  | Australian Labor Party | 1,824 | 64.18 | +11.33 |  
	| MILLS, Robert | The Nationals | 1,018 | 35.82 | -11.33 |  |