| 
			Location
			
				| Premises | Mater Hospital, 76 Willetts Rd, NORTH MACKAY QLD 4740 |  
				| Division | Dawson |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| BELL, Peter | The Greens | 22 | 4.20 | +2.93 |  
	| KELLY, De-Anne | The Nationals | 261 | 49.81 | -7.02 |  
	| HARRIS, Andrew | Citizens Electoral Council | 2 | 0.38 | -1.52 |  
	| LEE, Rena | Family First | 13 | 2.48 | +0.26 |  
	| BIDGOOD, James  | Australian Labor Party | 220 | 41.98 | +14.04 |  
	| DOYLE, Chris | Democrats | 6 | 1.15 | -0.44 |  
	| ...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -1.27 |  
	| ...... | New Country Party | 0 | 0.00 | -0.32 |  
	| ...... | Other | 0 | 0.00 | -6.67 |  
				| FORMAL |  | 524 | 97.22 | +0.89 |  
				| INFORMAL |  | 15 | 2.78 | -0.89 |  
				| TOTAL |  | 539 | 0.62 | +0.23 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| KELLY, De-Anne | The Nationals | 280 | 53.44 | -13.54 |  
	| BIDGOOD, James  | Australian Labor Party | 244 | 46.56 | +13.54 |  |