| 
			Location
			
				| Premises | Glass House Mountains Community Hall, 8 Coonowrin Rd, GLASS HOUSE MOUNTAINS QLD 4518 |  
				| Division | Fisher |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MAIN, Darrell | Australian Labor Party | 724 | 33.49 | +3.22 |  
	| GRAY, Matthew | The Greens | 116 | 5.37 | +0.39 |  
	| CUMMING, Graeme | Family First | 41 | 1.90 | -0.64 |  
	| KERR, Carolyn | Democrats | 17 | 0.79 | -0.83 |  
	| SLIPPER, Peter  | Liberal | 927 | 42.88 | -13.70 |  
	| HUTCHINSON, Caroline | Independent | 337 | 15.59 | +15.59 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -4.01 |  
	| ...... | The Great Australians | 0 | 0.00 | +0.00 |  
	| ...... | New Country Party | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 2,162 | 95.62 | +1.77 |  
				| INFORMAL |  | 99 | 4.38 | -1.77 |  
				| TOTAL |  | 2,261 | 2.61 | +0.17 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| MAIN, Darrell | Australian Labor Party | 1,034 | 47.83 | +10.04 |  
	| SLIPPER, Peter  | Liberal | 1,128 | 52.17 | -10.04 |  |