| 
			Location
			
				| Premises | State High School, 50 Bunya St, MALENY QLD 4552 |  
				| Division | Fisher |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MAIN, Darrell | Australian Labor Party | 789 | 27.47 | -0.78 |  
	| GRAY, Matthew | The Greens | 475 | 16.54 | -0.70 |  
	| CUMMING, Graeme | Family First | 39 | 1.36 | -1.30 |  
	| KERR, Carolyn | Democrats | 24 | 0.84 | -1.08 |  
	| SLIPPER, Peter  | Liberal | 1,128 | 39.28 | -8.06 |  
	| HUTCHINSON, Caroline | Independent | 417 | 14.52 | +14.52 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -2.08 |  
	| ...... | The Great Australians | 0 | 0.00 | -0.51 |  
	| ...... | New Country Party | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 2,872 | 98.19 | +1.38 |  
				| INFORMAL |  | 53 | 1.81 | -1.38 |  
				| TOTAL |  | 2,925 | 3.37 | +0.10 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| MAIN, Darrell | Australian Labor Party | 1,492 | 51.95 | +5.07 |  
	| SLIPPER, Peter  | Liberal | 1,380 | 48.05 | -5.07 |  |