| 
			Location
			
				| Premises | St Thomas' Hall, Allan & Jellicoe Sts, NORTH TOOWOOMBA QLD 4350 |  
				| Division | Groom |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| COLLINS, Pauline | The Greens | 72 | 5.59 | -0.80 |  
	| VOLKER, Grahame Arthur | Independent | 11 | 0.85 | +0.85 |  
	| JONES, Irene | Citizens Electoral Council | 3 | 0.23 | -0.24 |  
	| FINDLAY, Peter Charles | Family First | 51 | 3.96 | -2.20 |  
	| BERRY, Rob | Independent | 6 | 0.47 | +0.47 |  
	| NAJEEB, Shalina | Democrats | 6 | 0.47 | -0.48 |  
	| MEIBUSCH, Chris | Australian Labor Party | 561 | 43.56 | +13.49 |  
	| JEANNERET, Rod | Independent | 10 | 0.78 | -0.80 |  
	| MACFARLANE, Ian  | Liberal | 568 | 44.10 | -8.70 |  
	| ...... | The Great Australians | 0 | 0.00 | -1.58 |  
				| FORMAL |  | 1,288 | 96.84 | +0.86 |  
				| INFORMAL |  | 42 | 3.16 | -0.86 |  
				| TOTAL |  | 1,330 | 1.48 | -0.03 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| MEIBUSCH, Chris | Australian Labor Party | 661 | 51.32 | +12.49 |  
	| MACFARLANE, Ian  | Liberal | 627 | 48.68 | -12.49 |  |