| 
			Location
			
				| Premises | St Peter's Church Hall Bargara, Bauer St, BARGARA QLD 4670 |  
				| Division | Hinkler |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| PARR, Garry | Australian Labor Party | 590 | 38.79 | +5.30 |  
	| RUB, Cameron | Family First | 64 | 4.21 | +0.64 |  
	| DICKES, Charles | The Greens | 84 | 5.52 | +1.75 |  
	| NEVILLE, Paul  | The Nationals | 742 | 48.78 | -5.62 |  
	| BROMWICH, Robert | Democrats | 7 | 0.46 | -0.53 |  
	| WELLS, Roy D | Independent | 34 | 2.24 | -0.67 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.20 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | +0.00 |  
	| ...... | Ex-Service, Service & Veterans Party | 0 | 0.00 | -0.66 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 1,521 | 96.02 | -0.16 |  
				| INFORMAL |  | 63 | 3.98 | +0.16 |  
				| TOTAL |  | 1,584 | 1.76 | -0.12 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| PARR, Garry | Australian Labor Party | 684 | 44.97 | +6.43 |  
	| NEVILLE, Paul  | The Nationals | 837 | 55.03 | -6.43 |  |