| 
			Location
			
				| Premises | Currumbin State School, Phillip St, CURRUMBIN QLD 4223 |  
				| Division | McPherson |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| CARNWELL, Lori | Democrats | 25 | 0.95 | +0.25 |  
	| JACKSON, Tyrone | Independent | 23 | 0.87 | +0.87 |  
	| O'CALLAGHAN, Ben | The Greens | 201 | 7.62 | +1.39 |  
	| MAY, Margaret  | Liberal | 1,319 | 50.00 | -2.34 |  
	| DAVIS, Kevin | Family First | 24 | 0.91 | -1.39 |  
	| SARROFF, Eddy | Australian Labor Party | 1,043 | 39.54 | +3.13 |  
	| CORNELL, Geoff | Citizens Electoral Council | 3 | 0.11 | +0.11 |  
	| ...... | Pauline Hanson's One Nation | 0 | 0.00 | -2.02 |  
				| FORMAL |  | 2,638 | 96.74 | +0.13 |  
				| INFORMAL |  | 89 | 3.26 | -0.13 |  
				| TOTAL |  | 2,727 | 2.95 | -0.15 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| MAY, Margaret  | Liberal | 1,420 | 53.83 | -2.52 |  
	| SARROFF, Eddy | Australian Labor Party | 1,218 | 46.17 | +2.52 |  |