| 
			Location
			
				| Premises | Pittsworth State School, Hume St, PITTSWORTH QLD 4356 |  
				| Division | Groom |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| COLLINS, Pauline | The Greens | 50 | 2.68 | +0.25 |  
	| VOLKER, Grahame Arthur | Independent | 11 | 0.59 | +0.59 |  
	| JONES, Irene | Citizens Electoral Council | 5 | 0.27 | -0.50 |  
	| FINDLAY, Peter Charles | Family First | 65 | 3.48 | -1.43 |  
	| BERRY, Rob | Independent | 12 | 0.64 | +0.64 |  
	| NAJEEB, Shalina | Democrats | 7 | 0.37 | -0.29 |  
	| MEIBUSCH, Chris | Australian Labor Party | 529 | 28.30 | +7.85 |  
	| JEANNERET, Rod | Independent | 5 | 0.27 | -1.99 |  
	| MACFARLANE, Ian  | Liberal | 1,185 | 63.40 | -2.59 |  
	| ...... | The Great Australians | 0 | 0.00 | -2.54 |  
				| FORMAL |  | 1,869 | 95.50 | +1.27 |  
				| INFORMAL |  | 88 | 4.50 | -1.27 |  
				| TOTAL |  | 1,957 | 2.18 | -0.02 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| MEIBUSCH, Chris | Australian Labor Party | 604 | 32.32 | +6.19 |  
	| MACFARLANE, Ian  | Liberal | 1,265 | 67.68 | -6.19 |  |