| 
			Location
			
				| Premises | Talwood State School, Recreation St, TALWOOD QLD 4496 |  
				| Division | Maranoa |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| WATSON, Rod | One Nation WA | 9 | 7.69 | +3.23 |  
	| TOTENHOFER, David | Family First | 3 | 2.56 | +0.77 |  
	| DICKSON, Alan | Democrats | 1 | 0.85 | +0.85 |  
	| BATHERSBY, Mike | Australian Labor Party | 25 | 21.37 | -0.95 |  
	| SCOTT, Bruce  | The Nationals | 78 | 66.67 | +3.28 |  
	| EAST, Bob | The Greens | 1 | 0.85 | -2.72 |  
	| ...... | Liberal Party of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.89 |  
	| ...... | The Great Australians | 0 | 0.00 | +0.00 |  
	| ...... | New Country Party | 0 | 0.00 | -2.68 |  
	| ...... | Other | 0 | 0.00 | -0.89 |  
				| FORMAL |  | 117 | 97.50 | +4.94 |  
				| INFORMAL |  | 3 | 2.50 | -4.94 |  
				| TOTAL |  | 120 | 0.14 | +0.00 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BATHERSBY, Mike | Australian Labor Party | 34 | 29.06 | -1.30 |  
	| SCOTT, Bruce  | The Nationals | 83 | 70.94 | +1.30 |  |