Location
			
				| Premises | 
				Boort Resource & Information Centre (BRIC), 119-121 Godfrey St, BOORT VIC 3537 | 
			 
			
				| Division | 
				Murray                           | 
			 
			
				| State | 
				Victoria | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Boort                                                           
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Climate Change Coalition | 
							4 | 
							0.60 | 
						 
					
						
							
							| HOWARD, Ainslie | 
							Climate Change Coalition | 
							0 | 
							0.00 | 
						 
					
						
							
							| ROZAIRO, Sashikala | 
							Climate Change Coalition | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Climate Change Coalition | 
							4 | 
							0.60 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							One Nation | 
							5 | 
							0.75 | 
						 
					
						
							
							| STEEL, Nick | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| SHORE, Daniel | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							5 | 
							0.75 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Australian Democrats | 
							9 | 
							1.34 | 
						 
					
						
							
							| ALLISON, Lyn | 
							Australian Democrats | 
							2 | 
							0.30 | 
						 
					
						
							
							| CHIPP, Greg | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| McCUBBIN, Jo | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							11 | 
							1.64 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							What Women Want (Australia) | 
							1 | 
							0.15 | 
						 
					
						
							
							| LOVE, Madeleine | 
							What Women Want (Australia) | 
							0 | 
							0.00 | 
						 
					
						
							
							| THOMPSON, Robyn | 
							What Women Want (Australia) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							What Women Want (Australia) | 
							1 | 
							0.15 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| ROSE, Robert | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| BARRETT, Jenny | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Australian Labor Party | 
							110 | 
							16.39 | 
						 
					
						
							
							COLLINS, Jacinta  | 
							Australian Labor Party | 
							3 | 
							0.45 | 
						 
					
						
							
							MARSHALL, Gavin  | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							FEENEY, David  | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| LEWIS, Marg | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							113 | 
							16.84 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							The Australian Shooters Party | 
							10 | 
							1.49 | 
						 
					
						
							
							| PARKER, Brett | 
							The Australian Shooters Party | 
							1 | 
							0.15 | 
						 
					
						
							
							| GRAHAM, Matt | 
							The Australian Shooters Party | 
							1 | 
							0.15 | 
						 
					
						
							
							| Group Total | 
							The Australian Shooters Party | 
							12 | 
							1.79 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Liberal/The Nationals | 
							461 | 
							68.70 | 
						 
					
						
							
							FIFIELD, Mitch  | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							KROGER, Helen  | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							RYAN, Scott  | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| SWAYN, Simon | 
							The Nationals | 
							1 | 
							0.15 | 
						 
					
						
							
							| Group Total | 
							Liberal/The Nationals | 
							462 | 
							68.85 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							 | 
							1 | 
							0.15 | 
						 
					
						
							
							| TOSCANO, Joseph | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| PIERCE, Jude | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							1 | 
							0.15 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BYRNE, Peter | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BAPTIST, Tania | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Family First | 
							32 | 
							4.77 | 
						 
					
						
							
							| PLUMRIDGE, Gary | 
							Family First | 
							1 | 
							0.15 | 
						 
					
						
							
							| RAWSON, Miriam | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| PODBURY, Monique | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| WILLIS, Chris | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| HEATH, Clare | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| BOWN SEELEY, Ann | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							33 | 
							4.92 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							LDP | 
							4 | 
							0.60 | 
						 
					
						
							
							| CLANCY, Steve | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							
							| SAW, Geoff | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							LDP | 
							4 | 
							0.60 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Conservatives for Climate and Environment | 
							1 | 
							0.15 | 
						 
					
						
							
							| RASKOVY, Steve | 
							Conservatives for Climate and Environment | 
							0 | 
							0.00 | 
						 
					
						
							
							| LEWAND, Viesha | 
							Conservatives for Climate and Environment | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Conservatives for Climate and Environment | 
							1 | 
							0.15 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							D.L.P. - Democratic Labor Party | 
							3 | 
							0.45 | 
						 
					
						
							
							| MULHOLLAND, John | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| FLOOD, Gerry | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| LA MANNA, Pat | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| EVELYN-LIARDET, Teresa | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| WELLS, Ken | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| CREA, Paul | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							D.L.P. - Democratic Labor Party | 
							3 | 
							0.45 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Christian Democratic Party (Fred Nile Group) | 
							3 | 
							0.45 | 
						 
					
						
							
							| McDONALD, Ewan Angus | 
							Christian Democratic Party (Fred Nile Group) | 
							1 | 
							0.15 | 
						 
					
						
							
							| CLARNETTE, Dallas | 
							Christian Democratic Party (Fred Nile Group) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party (Fred Nile Group) | 
							4 | 
							0.60 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| PERKINS, John | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| CONWAY, Andrew | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| AFFLECK, Rachel | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| ISHERWOOD, Katherine | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Non-Custodial Parents Party (Equal Parenting) | 
							1 | 
							0.15 | 
						 
					
						
							
							| HALL, Brendan | 
							Non-Custodial Parents Party (Equal Parenting) | 
							0 | 
							0.00 | 
						 
					
						
							
							| ZABANEH, John | 
							Non-Custodial Parents Party (Equal Parenting) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Non-Custodial Parents Party (Equal Parenting) | 
							1 | 
							0.15 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| WINDISCH, Margarita | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| SMITH, Jeremy | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| KALINIY, Joseph | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| MESARITIS, Koulla | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							Australian Greens | 
							16 | 
							2.38 | 
						 
					
						
							
							| DI NATALE, Richard | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| O'CONNOR, Jenny | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| BHATHAL, Alexandra | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| REIHER, Jim | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| PHAM, Hoa | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| HENLEY, Emma | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Greens | 
							16 | 
							2.38 | 
						 
					
						
							|  V | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| KLEIN, Tony | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| KLEIN, Amanda | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							|  W | 
							TICKET VOTES | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| RHODES, Junelle | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| GIBILISCO, Peter | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| KARADIMOS, Patricia | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							WALKER, Norman | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| O'BRYAN, Darryl | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| GROVES, Llewellyn John | 
							One Nation WA | 
							0 | 
							0.00 | 
						 
					
						
							
							| SENER, Tejay M | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| Formal | 
							671 | 
							96.27 | 
						 
					
						
							| Informal | 
							26 | 
							3.73 | 
						 
					
						
							| Total | 
							697 | 
							0.78 | 
						 
					 
		
 
		
		
	 |