Location
			
				| Premises | 
				Bullyard State School, 2358 Bucca Rd, BULLYARD QLD 4671 | 
			 
			
				| Division | 
				Flynn                            | 
			 
			
				| State | 
				Queensland | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Bullyard                                                        
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							What Women Want (Australia) | 
							2 | 
							0.99 | 
						 
					
						
							
							| BOUSFIELD, Anne | 
							What Women Want (Australia) | 
							0 | 
							0.00 | 
						 
					
						
							
							| BEUTEL, Sonya | 
							What Women Want (Australia) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							What Women Want (Australia) | 
							2 | 
							0.99 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							
							| HUMPHREYS, John | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							
							| CLARK, Joseph | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Climate Change Coalition | 
							3 | 
							1.49 | 
						 
					
						
							
							| JOHNSON, Phil | 
							Climate Change Coalition | 
							0 | 
							0.00 | 
						 
					
						
							
							| POSSELT, Steve | 
							Climate Change Coalition | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Climate Change Coalition | 
							3 | 
							1.49 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Carers | 
							0 | 
							0.00 | 
						 
					
						
							
							| MADDISON, Felicity | 
							Carers | 
							0 | 
							0.00 | 
						 
					
						
							
							| GOW, Robert | 
							Carers | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Carers | 
							0 | 
							0.00 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| PEAKE, Ben | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| BATESON, Sharon | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| WATSON, Sam | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| TAYLOR, Amelia | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							The Fishing Party | 
							1 | 
							0.50 | 
						 
					
						
							
							| SMITH, Bob | 
							The Fishing Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| STOCKER, Elizabeth | 
							The Fishing Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Fishing Party | 
							1 | 
							0.50 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Family First | 
							2 | 
							0.99 | 
						 
					
						
							
							| BUCHANAN, Jeff | 
							Family First | 
							1 | 
							0.50 | 
						 
					
						
							
							| SPENCER, Beryl J | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| MANNERS, Merlin | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| EATON, Cathy | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| HART, Shaun | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| BENSON-STOTT, Elizabeth | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							3 | 
							1.49 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| BARTLETT, Andrew | 
							Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| NEILL, Sharon | 
							Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Democrats | 
							0 | 
							0.00 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							Liberal/The Nationals | 
							103 | 
							50.99 | 
						 
					
						
							
							MACDONALD, Ian Douglas  | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							BOYCE, Sue  | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							BOSWELL, Ron  | 
							The Nationals | 
							0 | 
							0.00 | 
						 
					
						
							
							| POWELL, Mark | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| GOODWIN, David | 
							The Nationals | 
							0 | 
							0.00 | 
						 
					
						
							
							| BUCHHOLZ, Scott | 
							The Nationals | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal/The Nationals | 
							103 | 
							50.99 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| HACKETT-JONES, Richard | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| RIVETT, John | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							The Australian Shooters Party | 
							1 | 
							0.50 | 
						 
					
						
							
							| FEENEY, Paul Joseph | 
							The Australian Shooters Party | 
							1 | 
							0.50 | 
						 
					
						
							
							| HRSTICH, Allen D | 
							The Australian Shooters Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Australian Shooters Party | 
							2 | 
							0.99 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							The Greens | 
							9 | 
							4.46 | 
						 
					
						
							
							| WATERS, Larissa | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| LIGHT, Anja | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| ROSIN, Darryl | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							9 | 
							4.46 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| COUPER, David Alan | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| BROWN, Michael | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Australian Labor Party | 
							54 | 
							26.73 | 
						 
					
						
							
							HOGG, John Joseph  | 
							Australian Labor Party | 
							1 | 
							0.50 | 
						 
					
						
							
							MOORE, Claire  | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							FURNER, Mark  | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| O'BRIEN, Diana | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							55 | 
							27.23 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| COLLINS, Kevin | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| DONALD, Dave | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							One Nation WA | 
							2 | 
							0.99 | 
						 
					
						
							
							| NELSON, Ian J | 
							One Nation WA | 
							0 | 
							0.00 | 
						 
					
						
							
							| ARROITA, Lew | 
							One Nation WA | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation WA | 
							2 | 
							0.99 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Pauline | 
							19 | 
							9.41 | 
						 
					
						
							
							| HANSON, Pauline | 
							Pauline | 
							2 | 
							0.99 | 
						 
					
						
							
							| SAVILLE, David | 
							Pauline | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Pauline | 
							21 | 
							10.40 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| PUKALLUS, Jan | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| HETHERINGTON, Maurice | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Christian Democratic Party (Fred Nile Group) | 
							0 | 
							0.00 | 
						 
					
						
							
							| BRICE, Linda | 
							Christian Democratic Party (Fred Nile Group) | 
							0 | 
							0.00 | 
						 
					
						
							
							| BRICE, Malcolm | 
							Christian Democratic Party (Fred Nile Group) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party (Fred Nile Group) | 
							0 | 
							0.00 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							Non-Custodial Parents Party (Equal Parenting) | 
							0 | 
							0.00 | 
						 
					
						
							
							| HEALEY, Bill | 
							Non-Custodial Parents Party (Equal Parenting) | 
							0 | 
							0.00 | 
						 
					
						
							
							| THOMPSON, Doug | 
							Non-Custodial Parents Party (Equal Parenting) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Non-Custodial Parents Party (Equal Parenting) | 
							0 | 
							0.00 | 
						 
					
						
							|  V | 
							TICKET VOTES | 
							D.L.P. - Democratic Labor Party | 
							1 | 
							0.50 | 
						 
					
						
							
							| JACKSON, Noel | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| DOWLING, Brian | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							D.L.P. - Democratic Labor Party | 
							1 | 
							0.50 | 
						 
					
						
							|  W | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| ALBERTS, Katrina | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| RADY, Martin | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							|  X | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| BAKER, James | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| FITZGERALD-BAKER, Louise | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							DUGGAN, John | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| LOW, Pilly | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| REID, James Kenneth | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| TRAVERSARI, Marsileo Mark | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| DeMARCHI, Leo | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| PETERSEN, Robin | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| Formal | 
							202 | 
							97.12 | 
						 
					
						
							| Informal | 
							6 | 
							2.88 | 
						 
					
						
							| Total | 
							208 | 
							0.24 | 
						 
					 
		
 
		
		
	 |