Location
			
				| Premises | 
				Grange Primary School, Jetty St, GRANGE SA 5022 | 
			 
			
				| Division | 
				Hindmarsh                        | 
			 
			
				| State | 
				South Australia | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Grange                                                          
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							One Nation | 
							13 | 
							0.44 | 
						 
					
						
							
							| ALDRIDGE, Mark | 
							One Nation | 
							2 | 
							0.07 | 
						 
					
						
							
							| DWYER, David | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							15 | 
							0.51 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							 | 
							2 | 
							0.07 | 
						 
					
						
							
							| PATERSON, Brian M | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| BROOK, A | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							2 | 
							0.07 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Christian Democratic Party (Fred Nile Group) | 
							1 | 
							0.03 | 
						 
					
						
							
							| COLANGELO, Bruno | 
							Christian Democratic Party (Fred Nile Group) | 
							1 | 
							0.03 | 
						 
					
						
							
							| HUNT, Noelene | 
							Christian Democratic Party (Fred Nile Group) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party (Fred Nile Group) | 
							2 | 
							0.07 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Australian Fishing and Lifestyle Party | 
							8 | 
							0.27 | 
						 
					
						
							
							| ARMSTRONG, Neil | 
							Australian Fishing and Lifestyle Party | 
							1 | 
							0.03 | 
						 
					
						
							
							| TIPPINS, Paul Anthony | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Fishing and Lifestyle Party | 
							9 | 
							0.31 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							The Australian Shooters Party | 
							1 | 
							0.03 | 
						 
					
						
							
							| HAHN, John | 
							The Australian Shooters Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BORUN, Basil C P | 
							The Australian Shooters Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Australian Shooters Party | 
							1 | 
							0.03 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							The Greens | 
							221 | 
							7.51 | 
						 
					
						
							
							HANSON-YOUNG, Sarah  | 
							The Greens | 
							47 | 
							1.60 | 
						 
					
						
							
							| MORTIER, Nikki | 
							The Greens | 
							1 | 
							0.03 | 
						 
					
						
							
							| RIGNEY, Matt | 
							The Greens | 
							1 | 
							0.03 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							270 | 
							9.18 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							National Party | 
							1 | 
							0.03 | 
						 
					
						
							
							| HOWARD, Rob | 
							National Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| CUTHBERTSON, Mark | 
							National Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							National Party | 
							1 | 
							0.03 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							D.L.P. - Democratic Labor Party | 
							18 | 
							0.61 | 
						 
					
						
							
							| HARDY, Garry N J | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| McCABE, David | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							D.L.P. - Democratic Labor Party | 
							18 | 
							0.61 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Liberal | 
							1,049 | 
							35.66 | 
						 
					
						
							
							BERNARDI, Cory  | 
							Liberal | 
							20 | 
							0.68 | 
						 
					
						
							
							BIRMINGHAM, Simon  | 
							Liberal | 
							3 | 
							0.10 | 
						 
					
						
							
							| CHAPMAN, Grant | 
							Liberal | 
							2 | 
							0.07 | 
						 
					
						
							
							| KOURTESIS, Maria | 
							Liberal | 
							1 | 
							0.03 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							1,075 | 
							36.54 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							What Women Want (Australia) | 
							6 | 
							0.20 | 
						 
					
						
							
							| NEUMANN, Emma | 
							What Women Want (Australia) | 
							0 | 
							0.00 | 
						 
					
						
							
							| McINTOSH, Morag | 
							What Women Want (Australia) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							What Women Want (Australia) | 
							6 | 
							0.20 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Australian Labor Party | 
							832 | 
							28.28 | 
						 
					
						
							
							FARRELL, Don  | 
							Australian Labor Party | 
							34 | 
							1.16 | 
						 
					
						
							
							WONG, Penny  | 
							Australian Labor Party | 
							17 | 
							0.58 | 
						 
					
						
							
							| PERRY, Cathy | 
							Australian Labor Party | 
							3 | 
							0.10 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							886 | 
							30.12 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Climate Change Coalition | 
							10 | 
							0.34 | 
						 
					
						
							
							| ENDEAN, Colin Andrew | 
							Climate Change Coalition | 
							1 | 
							0.03 | 
						 
					
						
							
							| KUBILIUS, Vidas | 
							Climate Change Coalition | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Climate Change Coalition | 
							11 | 
							0.37 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| VINCENT, Martin | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| SIEBERT, Paul G | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Senator On-Line | 
							3 | 
							0.10 | 
						 
					
						
							
							| CLARK, Joel Michael | 
							Senator On-Line | 
							2 | 
							0.07 | 
						 
					
						
							
							| CLARKE, Courtney | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator On-Line | 
							5 | 
							0.17 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Socialist Alliance | 
							5 | 
							0.17 | 
						 
					
						
							
							| CLARKE, Renfrey | 
							Socialist Alliance | 
							1 | 
							0.03 | 
						 
					
						
							
							| LAZAROU, Liah | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							6 | 
							0.20 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Australian Democrats | 
							18 | 
							0.61 | 
						 
					
						
							
							| RUSSELL, Ruth | 
							Australian Democrats | 
							9 | 
							0.31 | 
						 
					
						
							
							| BAUMANN, Max | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| WAY, Richard | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							27 | 
							0.92 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Family First Party | 
							35 | 
							1.19 | 
						 
					
						
							
							| BATES, Tony | 
							Family First Party | 
							2 | 
							0.07 | 
						 
					
						
							
							| TURNBULL, Toni | 
							Family First Party | 
							1 | 
							0.03 | 
						 
					
						
							
							| GIBSON, Colin | 
							Family First Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First Party | 
							38 | 
							1.29 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							LDP | 
							1 | 
							0.03 | 
						 
					
						
							
							| McALARY, David | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							
							| HILL, Mark | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							LDP | 
							1 | 
							0.03 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							 | 
							477 | 
							16.21 | 
						 
					
						
							
							XENOPHON, Nick  | 
							 | 
							92 | 
							3.13 | 
						 
					
						
							
							| BRYSON, Roger | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							569 | 
							19.34 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLASS, Stewart | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| DRUMMOND, Michelle | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| Formal | 
							2,942 | 
							97.71 | 
						 
					
						
							| Informal | 
							69 | 
							2.29 | 
						 
					
						
							| Total | 
							3,011 | 
							3.04 | 
						 
					 
		
 
		
		
	 |