Location
			
				| Premises | 
				Camboon Primary School, Forder Rd, NORANDA WA 6062 | 
			 
			
				| Division | 
				Cowan                            | 
			 
			
				| State | 
				Western Australia | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Camboon                                                         
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Nationals | 
							7 | 
							0.34 | 
						 
					
						
							
							| CROOK, Tony | 
							Nationals | 
							1 | 
							0.05 | 
						 
					
						
							
							| DUNCAN, Wendy | 
							Nationals | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Nationals | 
							8 | 
							0.39 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Citizens Electoral Council | 
							2 | 
							0.10 | 
						 
					
						
							
							| ROBINSON, Jean | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| SMITH, Stuart | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Citizens Electoral Council | 
							2 | 
							0.10 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Christian Democratic Party | 
							15 | 
							0.73 | 
						 
					
						
							
							| GOIRAN, Gerard | 
							Christian Democratic Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| WATT, Peter | 
							Christian Democratic Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party | 
							16 | 
							0.78 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Non-Custodial Parents Party (Equal Parenting) | 
							1 | 
							0.05 | 
						 
					
						
							
							| DIXON, Geoff | 
							Non-Custodial Parents Party (Equal Parenting) | 
							0 | 
							0.00 | 
						 
					
						
							
							| WARD, Mike | 
							Non-Custodial Parents Party (Equal Parenting) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Non-Custodial Parents Party (Equal Parenting) | 
							1 | 
							0.05 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							D.L.P. - Democratic Labor Party | 
							15 | 
							0.73 | 
						 
					
						
							
							| BOULGER, Bob | 
							D.L.P. - Democratic Labor Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| MILLER, Eric | 
							D.L.P. - Democratic Labor Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| Group Total | 
							D.L.P. - Democratic Labor Party | 
							17 | 
							0.83 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Liberal | 
							1,098 | 
							53.53 | 
						 
					
						
							
							JOHNSTON, David  | 
							Liberal | 
							8 | 
							0.39 | 
						 
					
						
							
							EGGLESTON, Alan  | 
							Liberal | 
							1 | 
							0.05 | 
						 
					
						
							
							CASH, Michaelia  | 
							Liberal | 
							1 | 
							0.05 | 
						 
					
						
							
							| MISCHIN, Michael | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| MOURITZ, Jane | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| BROWN, Matt | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							1,108 | 
							54.02 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Australian Democrats | 
							19 | 
							0.93 | 
						 
					
						
							
							| LEWIN, Erica | 
							Australian Democrats | 
							1 | 
							0.05 | 
						 
					
						
							
							| OLVER, Rob | 
							Australian Democrats | 
							1 | 
							0.05 | 
						 
					
						
							
							| HODDY, Don | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							21 | 
							1.02 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							One Nation WA | 
							6 | 
							0.29 | 
						 
					
						
							
							| HOPKINSON, James | 
							One Nation WA | 
							0 | 
							0.00 | 
						 
					
						
							
							| McLEAN, Ron | 
							One Nation WA | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation WA | 
							6 | 
							0.29 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Family First | 
							21 | 
							1.02 | 
						 
					
						
							
							| ROSE, Linda | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| FABIAN, Cathie | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| FUHRMANN, Steve | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							21 | 
							1.02 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| MAYER, Daniel J | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| LAMONT, Zoe | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| HOYER, Thomas | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| PRIMEAU, Shirley Ann | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Australian Labor Party | 
							722 | 
							35.20 | 
						 
					
						
							
							PRATT, Louise  | 
							Australian Labor Party | 
							4 | 
							0.20 | 
						 
					
						
							
							BISHOP, Mark  | 
							Australian Labor Party | 
							2 | 
							0.10 | 
						 
					
						
							
							| WEBBER, Ruth | 
							Australian Labor Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							729 | 
							35.54 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| WYNNE, Eric | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| FITZGERALD, Kevin | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Climate Change Coalition | 
							4 | 
							0.20 | 
						 
					
						
							
							| WARDEN, Gary | 
							Climate Change Coalition | 
							0 | 
							0.00 | 
						 
					
						
							
							| BISHOP, Sarah | 
							Climate Change Coalition | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Climate Change Coalition | 
							4 | 
							0.20 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Socialist Alliance | 
							1 | 
							0.05 | 
						 
					
						
							
							| HAWKINS, Trent | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| GRAY, Julie | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							1 | 
							0.05 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							 | 
							4 | 
							0.20 | 
						 
					
						
							
							| CAMPBELL, Graeme | 
							 | 
							1 | 
							0.05 | 
						 
					
						
							
							| FISCHER, John | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| GRAHAM, Russell | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| GIBSON, Geoff | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							5 | 
							0.24 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							 | 
							1 | 
							0.05 | 
						 
					
						
							
							| ARMSTRONG, Jennifer | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| TAN, Michael | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							1 | 
							0.05 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							What Women Want (Australia) | 
							2 | 
							0.10 | 
						 
					
						
							
							| BASDEN, Meryki | 
							What Women Want (Australia) | 
							0 | 
							0.00 | 
						 
					
						
							
							| LANE, Saywood | 
							What Women Want (Australia) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							What Women Want (Australia) | 
							2 | 
							0.10 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Conservatives for Climate and Environment | 
							3 | 
							0.15 | 
						 
					
						
							
							| KETTLE, Gerard | 
							Conservatives for Climate and Environment | 
							0 | 
							0.00 | 
						 
					
						
							
							| ANTON, Shirley | 
							Conservatives for Climate and Environment | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Conservatives for Climate and Environment | 
							3 | 
							0.15 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							
							| WHELAN, Peter | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							
							| PARKER, Daniel M | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							LDP | 
							0 | 
							0.00 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							The Greens | 
							100 | 
							4.88 | 
						 
					
						
							
							LUDLAM, Scott  | 
							The Greens | 
							4 | 
							0.20 | 
						 
					
						
							
							| XAMON, Alison | 
							The Greens | 
							2 | 
							0.10 | 
						 
					
						
							
							| ROY, Brenda | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							106 | 
							5.17 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							McNAUGHT, Richard | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| DABROWSKI, Edward | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| Formal | 
							2,051 | 
							96.47 | 
						 
					
						
							| Informal | 
							75 | 
							3.53 | 
						 
					
						
							| Total | 
							2,126 | 
							2.28 | 
						 
					 
		
 
		
		
	 |